Site Index | Contact Us | Help

University Interim Calendar

Fall 2003 through Summer 2007
Semester/Term Year Interim* Days 1st Class Day Last Class Day Last Exam Day Exam Days Class Days M-T-W-Th-F Distribution Instruction Days
 
Fall 2004 12 W, Aug 25 F, Dec 3 F, Dec 10 5 70 13-14-15-14-14 75
  2005 19 W, Aug 31 F, Dec 9 F, Dec 16 5 70 13-14-15-14-14 75
  2006 12 W, Aug 30 F, Dec 8 F, Dec 15 5 70 13-14-15-14-14 75
  2007 12 W, Aug 29 F, Dec 7 F, Dec 14 5 70 13-14-15-14-14 75
 
Winter* 2004 25 W, Jan 7 W, April 14 W, April 21 5 68 12-14-15-14-13 73
  2005 31 W, Jan 5 W, April 13 W, April 20 5 68 12-14-15-14-13 73
  2006 25 W, Jan 11 W, April 19 W, April 26 5 68 11-14-15-14-14 73
  2007 26 W, Jan 10 W, April 18 W, April 25 5 68 11-14-15-14-14 73
 
Spring 2004 6 W, April 28 T, June 15 Th, June 17 2 34 6-7-7-7-7 36
  2005 6 W, April 27 T, June 14 Th, June 16 2 34 6-7-7-7-7 36
  2006 6 W, May 3 T, June 20 Th, June 22 2 34 6-7-7-7-7 36
  2007 6 W, May 2 T, June 19 Th, June 21 2 34 6-7-7-7-7 36
 
Summer 2004 5 W, June 23 T, Aug 10 Th, Aug 12 2 34 6-7-7-7-7 36
  2005 5 W, June 22 T, Aug 9 Th, Aug 11 2 34 6-7-7-7-7 36
  2006 5 W, June 28 T, Aug 15 Th, Aug 15 2 34 7-6-7-7-7 36
  2007 5 W, June 27 T, Aug 14 Th, Aug 16 2 34 7-7-6-7-7 36
 
*Interim Days = Number of days between last exam day of previous term or semester and first day of class.