Internship Opportunities
| 1. Ke Ola Mamo | 2. Wahiawa Physical Therapy |
| Health and Wellness [Hawaiian Health Care Program] | 302 California Ave. Ste. 101Wahiawa , HI, 96786 |
| 637-2200 | Contact Person: Grant Takigichi (622-4942) |
| 293-5414 Kahuku Hospital | Fax: 622-1335 |
| 3. Work Hawaii | 4. Ponds at Punaluu (Retirement Home) |
| City and County of Honolulu | 53-594 Kamehameha Hwy |
| Dept. Of Community Services | Punaluu, HI 96717 |
| 715 S. King St. 5Th Floor | Contact Person: Norma Nawahine (293-1100) |
| Honolulu, HI, 96813 | |
| Contact Person: Judy Pulido 523-4221 , Fax. 527-6946 | |
| 5. Kahuku High School (293-8950) - 56-490 Kamehameha Hwy. Kahuku, HI., 96731 | 6. City and County Recreation |
Athletic
Department: | Hauula Playground |
| 384-4022 - Alex Lowe - Athletic Trainer | Contact Persons: (Hauula) Annette Santiago (293-5564) |
388-0751 - Coach Siuaki Levi (FOOTBALL) | Kahuku Playground, Ben Samson (293-5116) |
| 384-5228 - Reggie Torres (JV FOOTBALL) | |
| 7. 24-Hour Fitness | 8. Castle Medical Center [Health and Wellness; also Physical Therapy] |
| 45-480 Kaneohe Bay Drive | Castle Center for Health Promotion |
| Kaneohe, HI 96744 | 46-001 Kamehameha Hwy Suite 104, Kaneohe, HI |
| "G" Segawa 234-1003 | Karlene Myers, Human Resources Director: 263-5150 |
| Andrew Dewey, District Manager (951-7677) | John Wersterdaul, Health Wellness/Nutrition Coordinator: 263-5051, Ron Sanderson, |
| Human Relations Dept. 925-543-3100-0 | Ron Sanderson, Cardial Rehab: 263-5183, Debra Hosaka |
| 9. Kahuku Hospital [North Shore Community Health Clinic] | 10. Bobby Benson Center |
| 56-119 Pualalea St. Kahuku, HI 96731 | 56-560 Kamehameha Hwy. Kahuku, HI 96731 (Behind the Kahuku Hospital) |
Health
Promotions | Contact Person: Elizabeth Urquhart (293-7555) |
Kahuku Rehab | |
| 11. University of Hawaii | 12. Turtle Bay Fitness Center |
| Athletic Weight Room Supervisor | WTS International |
| Tommy Heffernan 956-7882 | Rebecca Farrell, Spa Director (477-6868) |
| 13. YMCA of Honolulu | 14. Chiropractive & Massage Therapy |
| Windward Branch | Dr. Robert Holland |
| 1200 Kailua Road | (808) 293-0122, Next to Kahuku Hospital |
| Kailua, HI 96734 | |
| Kaipolani Wallwork | |
| Assistant P.E. Director | |
| 261-0808 | |
| 15. North Shore Physical Therapy & Sports Rehab | 16. Pacific Sports Care (Sports Promotion) |
| Buddy Los Banos, M.P.T., A.T., C. | Tom Anderson, System Manager |
| Physical Therapist/Certified Athletic Trainer | 650 California Avenue, Wahiawa, HI 96786 |
"Located
at the Kahuku Sugar Mill" | tanderson@iau.com |
| Email: buddylosbanos@hawaii.rr.com, Phone: 293-9885 Fax: 808-293-1999 | |
| 17. Curves (For Women): (there's are others on Island) | 18. Verizon Fitness Center |
| Belita Ames | (Corperate Fitness) |
| 66-165 Kamehameha Hwy.#3E | Michele Tokuda |
| Haleiwa, HI 96712 | 1177 Bishop Street |
| Haleiwa Shopping Plaza | Honolulu, HI 96815 |
| Phone: 808-637-2711 | Other: 546-5433 |
| Fax; 808-637-3244 (There are others on the island) | Home: 271-6946 |
| 19. Navy Personnel Command (Morale Welfare and Recreation Division) | |
| Rick Harwell - Intern Program Manager | |
Ph.
901-874-2497 |